Property Attributes
- MLS#22626951
- TypeSingle Family
- Listing Status Active
- CountyMONMOUTH
- CityUnion Beach
- AreaUnion Beach
- NeighborhoodUnion Beach
- Zip07735
- StyleShore Colonial
- Year Built2015
- Taxes$ 16173
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.18 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
WATERFRONT on Raritan Bay with panoramic views across the bay to the New York City skyline. Built in 2015 and meticulously maintained, this 3 bedroom shore colonial features a deck that wraps around 3 sides of the home, positioned for the view, w/slider access from the living room. Eat-in kitchen w/shaker cabinetry, granite counters, stainless appliances & new luxury vinyl plank flooring. Stunning hardwood floors in the main living areas and bedrooms. A flexible first floor room currently used as a home office. Walk up attic. The home is elevated, w/a 2-car direct entry garage and separate storage room at grade, w/the living floors above. Commuter friendly via the Belford ferry to Manhattan and North Jersey Coast Line rail.
| Elementary School | Middle School | High School |
|---|---|---|
| Memorial Elementary School | Memorial Middle School | Keyport High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $899,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Roof | Shingle |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Porch - Covered,Porch - Open |
| Architectural Style | Shore Colonial |
| Exclusions | Personal Property |
| Year Built | 2015 |
| View | Waterview |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Bayfront,Bayview,Beach Front |
| Assoc Fee Paid Per | None |
| County | Monmouth |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Shed |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Route 36 to Union Avenue,follow to Front Street. |
| High School | Keyport |
| City | Union Beach |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | None |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Elementary School | Memorial |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 16173.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Memorial |
| Lease Renewal Y/N | No |
| MLS Area Minor | Union Beach (UNI) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Tax Assessed Value | 802700 |
| MobileHomeRemainsYN | No |
| Utilities@Core.Permissions | None |
| Water Body Access Y/N | None |
Interior Features
| Interior Amenities | Attic - Walk Up |
|---|---|
| Basement | Ceilings - High,Heated,Other,Partially Finished,Walk-Out Access |
| Flooring | Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Exterior Amenities | Lighting |
|---|---|
| Fencing | Fence |
| Parking Features | Direct Access,Double Wide Drive,Oversized |
| Lot Features | Bayfront,Beachfront |
| Water Source | Public |
| Inclusions | Outdoor Lighting,Washer,Dishwasher,Dryer,Light Fixtures,Stove Hood,Refrigerator,Garage Door Opener,Gas Cooking |
| Lot Size Area | 0.18 |
| Spa | No |
| Lot Dimensions | 54 x 135 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | Yes |
| Door Features | Sliding Doors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and NextHome New Prospects Realty. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved